Maintenance, Parcel of Tied Land
$120 MonthlyA rare true four-bedroom end-unit townhome in Stonebridge, priced to sell! With no front neighbours and tucked away in a quiet pocket of the community near Stonebridge Golf Club, this home offers plenty of space and an opportunity to make it your own. With some renovations and a little vision, there's plenty of potential to transform this home into a space that truly feels like yours. Step inside to a welcoming foyer with a convenient powder room and inside entry from the garage. The hallway leads into a spacious family room before opening into the kitchen and dining area, along with an additional living space that gives you plenty of flexibility for everyday living and entertaining. The kitchen was renovated in 2021, adding an important update to the heart of the home. Upstairs, you'll find three generously sized secondary bedrooms, a four-piece main bathroom renovated in 2021 and conveniently located second-floor laundry. The primary bedroom is sure to wow with a walk-in closet and a spacious four-piece ensuite featuring a separate tub and shower. This home is ready for some TLC, making it a great opportunity for buyers looking to add their own style and build value in a sought-after Stonebridge location. Enjoy the added privacy of an end unit with no front neighbours, all while being close to the golf course, parks, schools, shopping and everyday amenities. Additional updates include portions of the roof redone in 2016 and the driveway sealed in 2025. Monthly maintenance fee is just $120. 72 hour irrevocable on all offers and 24 hours notice for all showings. (id:66323)
| MLS® Number | X13829790 |
| Property Type | Single Family |
| Community Name | 7708 - Barrhaven - Stonebridge |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Stone |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 104 Ft ,1 In |
| Size Frontage | 25 Ft ,3 In |
| Size Irregular | 25.3 X 104.1 Ft |
| Size Total Text | 25.3 X 104.1 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 3.06 m | 3.94 m | 3.06 m x 3.94 m |
| Second Level | Primary Bedroom | 3.59 m | 6.66 m | 3.59 m x 6.66 m |
| Second Level | Bathroom | 2.09 m | 4.97 m | 2.09 m x 4.97 m |
| Second Level | Other | 1.41 m | 1.93 m | 1.41 m x 1.93 m |
| Second Level | Bedroom | 2.78 m | 3.95 m | 2.78 m x 3.95 m |
| Second Level | Bedroom 2 | 2.9 m | 3.17 m | 2.9 m x 3.17 m |
| Second Level | Laundry Room | 1.41 m | 1.8 m | 1.41 m x 1.8 m |
| Second Level | Bathroom | 1.41 m | 2.81 m | 1.41 m x 2.81 m |
| Main Level | Foyer | 1.7 m | 3.22 m | 1.7 m x 3.22 m |
| Main Level | Partial Bathroom | 1.75 m | 1.66 m | 1.75 m x 1.66 m |
| Main Level | Living Room | 3.28 m | 5.76 m | 3.28 m x 5.76 m |
| Main Level | Kitchen | 2.9 m | 3.7 m | 2.9 m x 3.7 m |
| Main Level | Dining Room | 2.39 m | 3.02 m | 2.39 m x 3.02 m |
| Main Level | Family Room | 5.78 m | 3.72 m | 5.78 m x 3.72 m |
Contact us for more information